![]() |
|
|
|
| Date & Time this report was generated | Sunday January 25, 1998 - 10:20:16 |
| Timeframe | 01/04/98 11:36:42 - 01/25/98 10:19:53 |
| Number of Hits for home page | 1946 |
| Total No. of Successful Hits | 70057 |
| Total No. of User Sessions | 3142 |
| User Sessions from (United States) | 85.35% |
| International User Sessions | 4.23% |
| Origin Unknown User Sessions | 10.4% |
| Average Hits per Day | 3336 |
| Average User Sessions per Day | 149 |
| Average User Session Length | 00:08:16 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | ABC Company http://www.abccompany.com/index.html | ||||
| 2 | For Sale http://www.abccompany.com/forsale.htm | ||||
| 3 | Our Collection http://www.abccompany.com/our.htm | ||||
| 4 | ABC Company Links Page http://www.abccompany.com/links.htm | ||||
| 5 | No More Bottlenecks http://www.abccompany.com/bottle.htm | ||||
| 6 | ABC Company Wish List http://www.abccompany.com/ourwish.htm | ||||
| 7 | ABC Company Information http://www.abccompany.com/informat.htm | ||||
| 8 | ABC Company Special ID Badge http://www.abccompany.com/ident.htm | ||||
| 9 | E-Mail Directory http://www.abccompany.com/director.htm | ||||
| 10 | Frameset for ABC Company Forum http://www.abccompany.com/disc1_frm.htm | ||||
![]() |
|
|
|||
|
|
|
|
|
| 1 | ABC Company http://www.abccompany.com/index.html | ||
| 2 | ABC Company Links Page http://www.abccompany.com/links.htm | ||
| 3 | ABC Company Wish List http://www.abccompany.com/ourwish.htm | ||
| 4 | Our Collection http://www.abccompany.com/our.htm | ||
| 5 | ABC Company Information http://www.abccompany.com/informat.htm | ||
| 6 | No More Bottlenecks http://www.abccompany.com/bottle.htm | ||
| 7 | For Sale http://www.abccompany.com/forsale.htm | ||
| 8 | Event Calendar http://www.abccompany.com/calendar.htm | ||
| 9 | Frameset for ABC Company Forum http://www.abccompany.com/disc1_frm.htm | ||
| 10 | ABC Company Special ID Badge http://www.abccompany.com/IDENT.HTM | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.abccompany.com/index.html | ||
| 2 | 1. http://www.abccompany.com/links.htm | ||
| 3 | 1. http://www.abccompany.com/our.htm | ||
| 4 | 1. http://www.abccompany.com/informat.htm | ||
| 5 | 1. http://www.abccompany.com/index.html 2. http://www.abccompany.com/forsale.htm | ||
| 6 | 1. http://www.abccompany.com/ourwish.htm | ||
| 7 | 1. http://www.abccompany.com/calendar.htm | ||
| 8 | 1. http://www.abccompany.com/bottle.htm | ||
| 9 | 1. http://www.abccompany.com/forsale.htm | ||
| 10 | 1. http://www.abccompany.com/index.html 2. http://www.abccompany.com/our.htm | ||
| Total | |||
![]() |
|
|
|
|
|
|
| 1 | http://www.abccompany.com/disc1_srch.htm | |||
| 2 | http://www.abccompany.com/author.exe | |||
| 3 | http://www.abccompany.com/guestbook_frm.htm | |||
| 4 | http://www.abccompany.com/disc1_post.htm | |||
| 5 | http://www.abccompany.com/_disc1/nav/ | |||
| 6 | http://www.abccompany.com/informat.htm/map | |||
| 7 | http://www.abccompany.com/bottle.htm/map | |||
| 8 | http://www.abccompany.com/ | |||
| 9 | http://www.abccompany.com/links.htm/map | |||
| 10 | http://www.abccompany.com/_disc1/nav | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | ARTEMIS webtv.net | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | At&T Easylink Services att.net | |||
| 5 | prodigy.net | |||
| 6 | Highland Cellular inetone.net | |||
| 7 | Netcom Online Services netcom.com | |||
| 8 | Stuart W. Law Company slb.com | |||
| 9 | Mindspring Enterprises Inc. mindspring.com | |||
| 10 | Information Avenue Internet Services infoave.net | |||
| 11 | mci.net | |||
| 12 | Exec-Pc Bbs execpc.com | |||
| 13 | ibm.net | |||
| 14 | Southern New England Telecommunications snet.net | |||
| 15 | The Boeing Company boeing.com | |||
| 16 | Bellsouth Network Solutions bellsouth.net | |||
| 17 | ns.sympatico.ca | |||
| 18 | globalserve.net | |||
| 19 | Concentric Network Corp. concentric.net | |||
| 20 | Lilly Corporate Center lilly.com | |||
| 21 | Lds I-America iamerica.net | |||
| 22 | WisEnergy.com | |||
| 23 | Chillicothe Telephone Company bright.net | |||
| 24 | ComSource Incorporated comsource.net | |||
| 25 | Texas Instruments ti.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Sweden | |
| 6 | Greece | |
| 7 | Bermuda | |
| 8 | Russian Federation | |
| 9 | Mexico | |
| 10 | Israel | |
| 11 | Luxembourg | |
| 12 | Singapore | |
| 13 | China | |
| 14 | Brazil | |
| 15 | Japan | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 148 |
| Average Number of Hits on Weekdays is | 3229 |
| Average Number of Users on the Weekend is | 228 |
| Average Number of Hits on the Weekend is | 5402 |
| Most Active day of the week is | Sun |
| Least Active day of the week is | Fri |
| Most Active day ever | January 18, 1998 |
| Number of hits on most active day | 4394 |
| Least Active day ever | January 25, 1998 |
| Number of hits on least active day | 1004 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 20:00-20:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://netfind.aol.com/ | ||
| 3 | http://www.excite.com/ | ||
| 4 | http://www.webcrawler.com/ | ||
| 5 | http://www.abccompany.com/ | ||
| 6 | http://webcrawler.com/ | ||
| 7 | http://search.yahoo.com/ | ||
| 8 | http://www.yahoo.com/ | ||
| 9 | http://www.xyzcompany.com/ | ||
| 10 | http://abccompany.com/ | ||
| 11 | http://www.infoseek.com/ | ||
| 12 | http://www.flash.net/ | ||
| 13 | http://www.search.hotbot.com/ | ||
| 14 | http://www.search.com/ | ||
| 15 | http://www.execpc.com/ | ||
| 16 | http://www.lycos.com/ | ||
| 17 | http://www.metacrawler.com/ | ||
| 18 | http://members.tripod.com/ | ||
| 19 | http://home.att.net/ | ||
| 20 | http://www.mckinley.com/ | ||
| 21 | http://www.webbound.com/ | ||
| 22 | http://infind.inference.com/ | ||
| 23 | http://www.altavista.digital.com/ | ||
| 24 | http://guide-p.infoseek.com/ | ||
| 25 | http://ms.yahoo.com/ | ||
| 26 | http://ms1.dogpile.com/ | ||
| 27 | http://altavista.digital.com/ | ||
| 28 | http://av.yahoo.com/ | ||
| 29 | http://msie.yahoo.com/ | ||
| 30 | http://www.askjeeves.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | WebTV | |||
| 4 | IWENG | |||
| 5 | Other Netscape Compatible | |||
| 6 | PRODIGY-WB/3.2e | |||
| 7 | Crescent Internet ToolPak HTTP OLE Control v.1.0 | |||
| 8 | MSFrontPage/3.0 | |||
| 9 | Spry AIR Mosaic | |||
| 10 | ia_archiver/1.6 | |||
| Total | ||||